Key figures
Key figures (on a total basis)
| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| Income (in EUR million) | |||||
| Insurance operations | 54,851 | 62,208 | 59,642 | 57,403 | 55,614 |
| Banking operations | 11,731 | 14,602 | 14,195 | 13,848 | 12,678 |
| Total income (1) | 66,291 | 76,587 | 73,621 | 71,120 | 68,171 |
| Operating expenses (in EUR million) |
|||||
| Insurance operations | 5,422 | 5,515 | 5,275 | 5,195 | 4,746 |
| Banking operations | 10,303 | 9,967 | 9,087 | 8,844 | 8,795 |
| Total operating expenses | 15,725 | 15,481 | 14,362 | 14,039 | 13,541 |
| Addition to loan loss provision Banking operations (in EUR million) |
1,280 | 125 | 103 | 88 | 465 |
| Result before tax (in EUR million) | |||||
| Insurance result before tax | –1,635 | 6,533 | 4,935 | 3,978 | 4,322 |
| Banking result before tax | 148 | 4,510 | 5,005 | 4,916 | 3,418 |
| Total result before tax | –1,487 | 11,043 | 9,940 | 8,894 | 7,740 |
| Taxation | –721 | 1,534 | 1,907 | 1,379 | 1,709 |
| Minority interests | –38 | 267 | 341 | 305 | 276 |
| Net result | –729 | 9,241 | 7,692 | 7,210 | 5,755 |
| Figures per ordinary share (in EUR) |
|||||
| Basic earnings | –0.36 | 4.32 | 3.57 | 3.32 | 2.71 |
| Earnings – after attribution to non-voting equity securities (2) | –0.56 | 4.32 | 3.57 | 3.32 | 2.71 |
| Dividend | 0.74 | 1.48 | 1.32 | 1.18 | 1.07 |
| Shareholders’ equity (in parent) | 8.55 | 17.73 | 17.78 | 16.96 | 12.95 |
| Balance sheet (in EUR billion) | |||||
| Total assets | 1,332 | 1,313 | 1,226 | 1,159 | 964 |
| Total equity | 29 | 40 | 41 | 38 | 28 |
| Shareholders’ equity (in parent) | 17 | 37 | 38 | 37 | 28 |
| Core Tier-1 securities | 10 | ||||
| Capital ratios | |||||
| ING Group debt/equity ratio | 13.5% | 9.5% | 9.0% | 9.4% | 10.2% |
| Insurance capital coverage ratio | 256% | 244% | 274% | 255% | 204% |
| Insurance debt/equity ratio | 8.8% | 13.6% | 14.2% | 13.4% | 14.3% |
| Bank Tier-1 ratio | 9.32% | 7.39% | 7.63% | 7.32% | 6.92% |
| Market capitalisation (in EUR billion) |
15 | 60 | 74 | 65 | 49 |
| Key performance indicators | |||||
| Net return on equity (ROE) | –2.1% | 24.2% | 23.5% | 26.6% | 25.4% |
| Net result change | –108% | 20% | 7% | 25% | n.a. |
| Insurance | |||||
| Value of new life business (in EUR million) |
924 | 1,113 | 807 | 805 | 632 |
| Internal rate of return (life) | 13.9% | 14.3% | 13.3% | 13.2% | 12.1% |
| Combined ratio (non-life) | 97% | 97% | 91% | 95% | 94% |
| Banking | |||||
| Cost/income ratio | 87.8% | 68.3% | 64.0% | 63.9% | 69.4% |
| RAROC after tax | 1.2% | 19.9% | 19.7% | 22.6% | 14.5% |
| Assets under management (in EUR billion) |
551 | 643 | 600 | 547 | 492 |
| Employees (FTEs year-end) | 124,661 | 124,634 | 119,801 | 116,614 | 112,195 |
- (1)
- Including inter-company eliminations.
- (2)
- Including impact coupon to Dutch State (EUR 425 million with regard to EUR 10 billion).