Notes to the parent company balance sheet of ING Group (continued)
6 OTHER LIABILITIES
Other liabilities by type
| 2008 | 2007 | |
|---|---|---|
| Debenture loans | 7,488 | 6,370 |
| Amounts owed to group companies | 1,254 | 174 |
| Other amounts owed and accrued liabilities | 815 | 357 |
| 9,557 | 6,901 |
Debenture loans
| Interest rate | Year of issue | Due date | Balance sheet value | |
|---|---|---|---|---|
| 2008 | 2007 | |||
| 5.625% | 2008 | 3 September 2013 | 1,053 | |
| 4.699% | 2007 | 1 June 2035 | 117 | 117 |
| 4.750% | 2007 | 31 May 2017 | 1,830 | 1,761 |
| Variable | 2006 | 28 June 2011 | 749 | 744 |
| Variable | 2006 | 11 April 2016 | 996 | 1,009 |
| 4.125% | 2006 | 11 April 2016 | 745 | 744 |
| 6.125% | 2000 | 4 January 2011 | 999 | 998 |
| 5.500% | 1999 | 14 September 2009 | 999 | 997 |
| 7,488 | 6,370 | |||
The number of debentures held by group companies as at 31 December 2008 was 49,540 with a balance sheet value of EUR 4 million (2007: 348,920 with a balance sheet value of EUR 34 million).
Amounts owed to group companies by remaining term
| 2008 | 2007 | |
|---|---|---|
| Within 1 year | 1,254 | 174 |
| 1,254 | 174 |
Guarantees
As at 31 December 2008, ING Group had no guarantees given on behalf of third parties (2007: nil). ING Group has issued statements of liabilities in connection with Section 403, Book 2 of the Dutch Civil Code and other guarantees for a number of group companies.
Back to top