Consolidated balance sheet of ING Group
as at 31 December
| amounts in millions of euros | 2008 | 2007 |
|---|---|---|
| ASSETS | ||
| Cash and balances with central banks 1 | 22,045 | 12,406 |
| Amounts due from banks 2 | 48,447 | 48,875 |
| Financial assets at fair value through profit and loss 3 | ||
| – trading assets | 160,378 | 193,213 |
| – investments for risk of policyholders | 95,366 | 114,827 |
| – non-trading derivatives | 16,484 | 7,637 |
| – designated as at fair value through profit and loss | 8,277 | 11,453 |
| Investments 4 | ||
| – available-for-sale | 242,852 | 275,897 |
| – held-to-maturity | 15,440 | 16,753 |
| Loans and advances to customers 5 | 619,791 | 552,964 |
| Reinsurance contracts 17 | 5,797 | 5,874 |
| Investments in associates 6 | 4,355 | 5,014 |
| Real estate investments 7 | 4,300 | 4,829 |
| Property and equipment 8 | 6,396 | 6,237 |
| Intangible assets 9 | 6,915 | 5,740 |
| Deferred acquisition costs 10 | 11,843 | 10,692 |
| Other assets 11 | 62,977 | 40,099 |
| Total assets | 1,331,663 | 1,312,510 |
| EQUITY | ||
| Shareholders’ equity (parent) 12 | 17,334 | 37,208 |
| Non-voting equity securities 12 | 10,000 | |
| 27,334 | 37,208 | |
| Minority interests | 1,594 | 2,323 |
| Total equity | 28,928 | 39,531 |
| LIABILITIES | ||
| Preference shares 13 | 21 | |
| Subordinated loans 14 | 10,281 | 7,325 |
| Debt securities in issue 15 | 96,488 | 66,995 |
| Other borrowed funds 16 | 31,198 | 27,058 |
| Insurance and investment contracts 17 | 240,790 | 265,712 |
| Amounts due to banks 18 | 152,265 | 166,972 |
| Customer deposits and other funds on deposit 19 | 522,783 | 525,216 |
| Financial liabilities at fair value through profit and loss 20 | ||
| – trading liabilities | 152,616 | 148,988 |
| – non-trading derivatives | 21,773 | 6,951 |
| – designated as at fair value through profit and loss | 14,009 | 13,882 |
| Other liabilities 21 | 60,532 | 43,859 |
| Total liabilities | 1,302,735 | 1,272,979 |
| Total equity and liabilities | 1,331,663 | 1,312,510 |
References relate to the notes to the consolidated balance sheet. These form an integral part of the consolidated annual accounts.
Back to top