37 Commission income
Gross fee and commission income
| Insurance operations | Banking operations | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2007 | 2006 | 2005 | 2007 | 2006 | 2005 | |
| Funds transfer | 746 | 704 | 645 | 746 | 704 | 645 | |||
| Securities business | 1,049 | 1,064 | 905 | 1,049 | 1,064 | 905 | |||
| Insurance broking | 1,124 | 992 | 584 | 180 | 171 | 115 | 1,304 | 1,163 | 699 |
| Management fees | 1,025 | 860 | 1,420 | 1,140 | 944 | 787 | 2,165 | 1,804 | 2,207 |
| Brokerage and advisory fees | 1,014 | 951 | 473 | 233 | 207 | 152 | 1,247 | 1,158 | 625 |
| Other | 364 | 270 | 119 | 818 | 704 | 645 | 1,182 | 974 | 764 |
| 3,527 | 3,073 | 2,596 | 4,166 | 3,794 | 3,249 | 7,693 | 6,867 | 5,845 | |
Fee and commission expenses
| Insurance operations | Banking operations | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2007 | 2006 | 2005 | 2007 | 2006 | 2005 | |
| Funds transfer | 144 | 140 | 56 | 144 | 140 | 56 | |||
| Securities business | 370 | 347 | 264 | 370 | 347 | 264 | |||
| Insurance broking | 686 | 551 | 250 | 686 | 551 | 250 | |||
| Management fees | 182 | 188 | 686 | 230 | 204 | 139 | 412 | 392 | 825 |
| Brokerage and advisory fees | 673 | 624 | 260 | 5 | 2 | 6 | 678 | 626 | 266 |
| Other | 85 | 75 | 54 | 491 | 420 | 383 | 576 | 495 | 437 |
| 1,626 | 1,438 | 1,250 | 1,240 | 1,113 | 848 | 2,866 | 2,551 | 2,098 | |
